Price
| Model | HT-42 | HT-36 | HT-30 | HT-25 |
|
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. U.S. patent #5,374,082, additional U.S. and foreign patents pending. |
||||
| Conv. Grain Platform Sizes | 42′ and less | 35′ and less | 30′ and less | 25′ and less |
| Draper Platforms | 42′ and less | 36′ | 30′ | 25′ |
| Corn Heads (30″ Rows) | 16-row and Specialty | 12-row and less | 12-row and less | 8-row and less |
| Tread Width | 6′ | 6′ | 6′ | 6’7″ |
| Overall Length approx.) | 52’7″ | 46’7″ |
41’11” |
34’1″ |
| Wheelbase | 20′ | 18’5″ | 18’5″ | 14’5″ |
| Tongue Length (std.) | 16′ | 16′ | 12′ | 11’5″ |
| Tongue Length (opt.) | – | – | 16′ | 15’6″ |
| Approx. Weight (lbs.) | 2,180 | 1,776 | 1600 | 1,290 |
| Upper Support Tube Dimensions | 8″x4″x43′ | 6″x3″x37′ | 5″x3″x31′ | 5″x3″x26′ |
| Maximum Height | 3’11” | 3’11” | 3’11” | 3’9″ |
| Minimum Height | 2’8″ | 2’8″ | 2’8″ | 2’5″ |
| Lower Support Tube Length | 18′ | 18′ | 18′ | 14′ |
| Rest Bracket Max. Height | 2’8″ | 2’8″ | 2’8″ | 2’5″ |
| Rest Bracket Min. Height | 2′ | 2′ | 2′ | 1’9″ |
| Span Between Upper/Lower Rest Bar-Max. | 4’4″ | 4’4″ | 4’4″ | 4’4″ |
| Span Between Upper/Lower Rest Bar-Min. | 2’11” | 2’11” | 2’11” | 2’11” |
| Standard Tires | 11Lx15 F-Range | 22.5×8.00-12 F-Range | 22.5×8.00-12 F-Range | 20.5×8.0-10 E-Range Trailer Service |
