Price
| Model Number | 6225 | 5225 | |
|
U.S. patent #5,374,082 *Bushel capacities were measured with #2 corn at 15% moisture (56 lb. test weight) Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
|||
| Capacity*(bushels) | 600 | 500 | |
| Auger Size | 14″ | 14″ | |
| Flighting Thickness | 5/16″ | 5/16″ | |
| Output Shaft Dia. | 1-3/4″ | 1-3/4″ | |
| Appr. Empty Weight (lbs) | 6,300 | 6,100 | |
| Est. Loaded Tongue Wt. (lbs) | 3,600 | 3.200 | |
| Unload Time (bu/min) | 350 | 350 | |
| Auger Reach | 7’3″ | 7’3″ | |
| Tractor H.P. Req. | 140+ | 130+ | |
| Tire Size | 24.5×32 | 20.8×38 | |
![]() |
A | 13’9″ | 13’9″ |
| B | 7’3″ | 7’3″ | |
| C | 13’9″ | 13’9″ | |
| D | 19’5″ | 19’5″ | |
| E | 13’2″ | 13’2″ | |
| F | 7’3″ | 7’3″ | |
| G | 11’6″ | 11′ | |
| H | 10’2″ | 9’8″ | |
| I | 1’6″ | 1’6″ | |
| J | 10′ | 10′ | |
| K | 12’1″ | 11’9″ | |
| L | 12′ | 12′ | |
| M | 11’1″ | 11’10” | |
| N | 15′ | – | |
| O | 16’6″ | – | |
| Loaded Tire Ground Pressure – P.S.I. Specifications calculated at the 3″ penetration level. | |||
| 30.5×32 | 16.11 | 13.71 | |
| 24.5×32 | 19.39 | 16.51 | |
| 23.1×26 | 18.39 | ||
