Price
| Hopper Length | 22′ | 20′ | 18′ | 16′ | 14′ | 13′ | 12′ |
| Hopper Width | 8′ 6″ | ||||||
| Hopper Height | 6′ 10″ | 5′ 10″ | |||||
| 6′ 10″ (with 12″ sides) | |||||||
| Hopper Side Slopes | 50° | ||||||
| Struck Capacity – Cubic Feet | 710 | 645 | 580 | 515 | 450 | 415 | 270 |
| 385 (with 12″ sides) | |||||||
| Duo-Force Struck Capacity – Cubic Feet | 175 (reduces the main hopper capacity by this amount) | 120 | |||||
| 175 (with 12″ sides) | |||||||
| Tri-Force Struck Capacity – Cubic Feet | 75 | – | |||||
| Quad Force Struck Capacity – Cubic Feet | 37.5 (reduces the Tri-Force hopper capacity by this amount) | – | |||||
| Capacity – Tons of Fertilizer | 22 | 20 | 18 | 16 | 14 | 13 | 8.5 |
| 12 (with 12″ sides) | |||||||
| Duo-Force Capacity – Tons of Fertilizer | 6 (reduces the main hopper capacity by this amount) | 4 | |||||
| 6 (with 12″ sides) | |||||||
| Tri-Force Capacity – Tons of Fertilizer | 3 | – | |||||
| Quad Force Capacity – Tons of Fertilizer | 1.5 (reduces the Tri-Force hopper capacity by this amount) | – | |||||
| Pull-Type Overall Length | 31′ 3″ | – | 27′ 3″ | – | 23′ 3″ | – | – |
| Pull-Type Overall Height | 10′ 4″ | – | 10′ 4″ | – | 10′ 4″ | – | – |
| Pull-Type Transport Width | 11′ 3″ | – | 11′ 3″ | – | 11′ 3″ | – | – |
| Pull-Type Spinner Ground Clearance | 40″ | – | 40″ | – | 40″ | – | – |
